HTTP Proxy Survey (tentative)

Date: Wed May 23 18:42:59 JST 2012

This page provides the statistics of HTTP proxies which have been used to access this page.

Very recently added clients ( since 120411 ):

client hosts: 219
identified proxies: 5

hosts ratio ratio proxy-name/version
----- ----- ----- ------------------
  198 90.4%  0.0% NO-PROXY
   12  5.5% 46.2% googlebot
   11  5.0% 42.3% delegate
    1  0.5%  3.8% squid
    1  0.5%  3.8% iwss
    1  0.5%  3.8% http_scan

Recently added clients ( since 111126 ):

client hosts: 801
identified proxies: 8

hosts ratio ratio proxy-name/version
----- ----- ----- ------------------
  711 88.8%  0.0% NO-PROXY
   57  7.1% 54.8% googlebot
   28  3.5% 26.9% delegate
   12  1.5% 11.5% squid
    2  0.2%  1.9% iwss
    2  0.2%  1.9% http_scan
    1  0.1%  1.0% awarrenhttp
    1  0.1%  1.0% msnbot
    1  0.1%  1.0% mcafee

Whole clients since March 1997:

client hosts: 54183
identified proxies: 107

hosts ratio ratio proxy-name/version
----- ----- ----- ------------------
 7150 13.2% 44.7% squid
 4099  7.6% 25.6% delegate
 1111  2.1%  6.9% netscape-proxy
  838  1.5%  5.2% netcache
  603  1.1%  3.8% cern-httpd
  577  1.1%  3.6% googlebot
  323  0.6%  2.0% traffic-server
  199  0.4%  1.2% msnbot
   86  0.2%  0.5% winproxy
   85  0.2%  0.5% ics
   62  0.1%  0.4% iplanet-web-proxy-server
   48  0.1%  0.3% balckjumpbdog
   47  0.1%  0.3% iwss
   47  0.1%  0.3% proxy+
   46  0.1%  0.3% datareactor
   43  0.1%  0.3% anweb
   40  0.1%  0.2% oops
   38  0.1%  0.2% symantec_web_security
   35  0.1%  0.2% http_scan
   33  0.1%  0.2% ibm-wte
   32  0.1%  0.2% iprism
   30  0.1%  0.2% ibm-ics
   27  0.0%  0.2% ibm-proxy-wte-us
   26  0.0%  0.2% somewhere-over-the-rainbow.
   24  0.0%  0.1% harvest
   23  0.0%  0.1% tinyproxy
   23  0.0%  0.1% n2h2
   22  0.0%  0.1% ibm-proxy-wte
   14  0.0%  0.1% tpg-proxy
   14  0.0%  0.1% ironport-wsa
   14  0.0%  0.1% xlr
   13  0.0%  0.1% smart
   13  0.0%  0.1% avirt
   12  0.0%  0.1% webwasher
   10  0.0%  0.1% intel-netstructure-cache-1500
   10  0.0%  0.1% thndr
    9  0.0%  0.1% jaguar
    8  0.0%  0.0% webstar
    8  0.0%  0.0% skein-2.6
    7  0.0%  0.0% aol-turboweb
    7  0.0%  0.0% ibm-proxy-fw
    7  0.0%  0.0% kingate
    6  0.0%  0.0% awarrenhttp
    6  0.0%  0.0% apache
    5  0.0%  0.0% netplicator
    5  0.0%  0.0% comsocks
    5  0.0%  0.0% ssg
    4  0.0%  0.0% somewhere
    4  0.0%  0.0% mecguard
    4  0.0%  0.0% domino-go-webserver
    4  0.0%  0.0% i-gear
    4  0.0%  0.0% intersafe
    4  0.0%  0.0% mikrotik
    3  0.0%  0.0% cf
    3  0.0%  0.0% dynacache
    3  0.0%  0.0% proxy
    3  0.0%  0.0% justweb
    3  0.0%  0.0% novell
    3  0.0%  0.0% none
    3  0.0%  0.0% the_hudsucker_proxy
    3  0.0%  0.0% jigsaw
    3  0.0%  0.0% yacy
    3  0.0%  0.0% cache
    2  0.0%  0.0% 3proxy
    2  0.0%  0.0% error
    2  0.0%  0.0% ken!
    2  0.0%  0.0% somewhere-over-the-rainbow
    2  0.0%  0.0% blaze
    2  0.0%  0.0% spaghetti
    2  0.0%  0.0% bbin-httpd
    2  0.0%  0.0% websense-content_gateway
    2  0.0%  0.0% kangle-proxy
    2  0.0%  0.0% artemis-enforcer
    2  0.0%  0.0% interscanwebmanager
    2  0.0%  0.0% rapidcache
    2  0.0%  0.0% ksg
    2  0.0%  0.0% syscache
    1  0.0%  0.0% proxycache
    1  0.0%  0.0% realcache
    1  0.0%  0.0% boramae
    1  0.0%  0.0% edge-fx
    1  0.0%  0.0% somewhereovertherainbow
    1  0.0%  0.0% xsproxy
    1  0.0%  0.0% rproxy
    1  0.0%  0.0% germany.net
    1  0.0%  0.0% ibm-secure-export-ics
    1  0.0%  0.0% contact
    1  0.0%  0.0% millicentwalletproxy
    1  0.0%  0.0% somewhere_over_the_rainbow
    1  0.0%  0.0% webtrack-httpp
    1  0.0%  0.0% middleman
    1  0.0%  0.0% packetalarm
    1  0.0%  0.0% unknown
    1  0.0%  0.0% ntvi
    1  0.0%  0.0% compatible
    1  0.0%  0.0% nokia
    1  0.0%  0.0% intel-netstructure-cache-1520
    1  0.0%  0.0% aps
    1  0.0%  0.0% dhl
    1  0.0%  0.0% ibm
    1  0.0%  0.0% topproxy-2.0
    1  0.0%  0.0% spoon
    1  0.0%  0.0% awcache
    1  0.0%  0.0% alicia
    1  0.0%  0.0% scanhttp
    1  0.0%  0.0% mcafee
    1  0.0%  0.0% xxx
40249 74.3%  0.0% NO-PROXY
The name of a proxy used is identified based on some HTTP header fields: Via, From, Forwarded and User-Agent. For example, your request includes header fields as follows:
Via: 
From: 
Forwarded: 
User-Agent: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
So you seem accessing this page directly (without a proxy)


Platforms of DeleGate
[RINGER-HOME] <ysato@etl.go.jp>