HTTP Proxy Survey (tentative)

Date: Thu May 15 00:54:57 JST 2008

This page provides the statistics of HTTP proxies which have been used to access this page.

Very recently added clients ( since 080402 ):

client hosts: 220
identified proxies: 9

hosts ratio ratio proxy-name/version
----- ----- ----- ------------------
  168 76.4%  0.0% NO-PROXY
   21  9.5% 35.6% squid
   16  7.3% 27.1% delegate
    8  3.6% 13.6% msnbot
    7  3.2% 11.9% googlebot
    3  1.4%  5.1% netcache
    1  0.5%  1.7% iwss
    1  0.5%  1.7% iprism
    1  0.5%  1.7% datareactor
    1  0.5%  1.7% thndr

Recently added clients ( since 071121 ):

client hosts: 804
identified proxies: 24

hosts ratio ratio proxy-name/version
----- ----- ----- ------------------
  604 75.1%  0.0% NO-PROXY
   77  9.6% 32.9% squid
   64  8.0% 27.4% delegate
   25  3.1% 10.7% googlebot
   16  2.0%  6.8% netcache
   15  1.9%  6.4% msnbot
    6  0.7%  2.6% somewhere-over-the-rainbow.
    4  0.5%  1.7% iwss
    4  0.5%  1.7% datareactor
    3  0.4%  1.3% iprism
    3  0.4%  1.3% thndr
    3  0.4%  1.3% http_scan
    2  0.2%  0.9% webwasher
    1  0.1%  0.4% iplanet-web-proxy-server
    1  0.1%  0.4% realcache
    1  0.1%  0.4% cf
    1  0.1%  0.4% somewhere
    1  0.1%  0.4% 3proxy
    1  0.1%  0.4% awarrenhttp
    1  0.1%  0.4% balckjumpbdog
    1  0.1%  0.4% ironport-wsa
    1  0.1%  0.4% traffic-server
    1  0.1%  0.4% artemis-enforcer
    1  0.1%  0.4% jaguar
    1  0.1%  0.4% yacy

Whole clients since March 1997:

client hosts: 48836
identified proxies: 99

hosts ratio ratio proxy-name/version
----- ----- ----- ------------------
 6947 14.2% 47.5% squid
 3442  7.0% 23.5% delegate
 1111  2.3%  7.6% netscape-proxy
  806  1.7%  5.5% netcache
  603  1.2%  4.1% cern-httpd
  321  0.7%  2.2% traffic-server
  278  0.6%  1.9% googlebot
  124  0.3%  0.8% msnbot
   86  0.2%  0.6% winproxy
   84  0.2%  0.6% ics
   61  0.1%  0.4% iplanet-web-proxy-server
   48  0.1%  0.3% balckjumpbdog
   47  0.1%  0.3% proxy+
   43  0.1%  0.3% datareactor
   43  0.1%  0.3% anweb
   39  0.1%  0.3% oops
   38  0.1%  0.3% symantec_web_security
   33  0.1%  0.2% ibm-wte
   31  0.1%  0.2% iprism
   30  0.1%  0.2% ibm-ics
   27  0.1%  0.2% ibm-proxy-wte-us
   26  0.1%  0.2% iwss
   24  0.0%  0.2% somewhere-over-the-rainbow.
   24  0.0%  0.2% harvest
   23  0.0%  0.2% n2h2
   21  0.0%  0.1% ibm-proxy-wte
   20  0.0%  0.1% tinyproxy
   14  0.0%  0.1% tpg-proxy
   14  0.0%  0.1% xlr
   13  0.0%  0.1% avirt
   12  0.0%  0.1% smart
   10  0.0%  0.1% intel-netstructure-cache-1500
    8  0.0%  0.1% webstar
    8  0.0%  0.1% skein-2.6
    7  0.0%  0.0% aol-turboweb
    7  0.0%  0.0% ibm-proxy-fw
    7  0.0%  0.0% kingate
    7  0.0%  0.0% thndr
    6  0.0%  0.0% jaguar
    6  0.0%  0.0% apache
    5  0.0%  0.0% comsocks
    5  0.0%  0.0% webwasher
    5  0.0%  0.0% http_scan
    5  0.0%  0.0% ssg
    4  0.0%  0.0% mecguard
    4  0.0%  0.0% netplicator
    4  0.0%  0.0% domino-go-webserver
    4  0.0%  0.0% i-gear
    4  0.0%  0.0% intersafe
    3  0.0%  0.0% dynacache
    3  0.0%  0.0% somewhere
    3  0.0%  0.0% awarrenhttp
    3  0.0%  0.0% justweb
    3  0.0%  0.0% novell
    3  0.0%  0.0% none
    3  0.0%  0.0% the_hudsucker_proxy
    3  0.0%  0.0% jigsaw
    3  0.0%  0.0% cache
    2  0.0%  0.0% proxy
    2  0.0%  0.0% error
    2  0.0%  0.0% ken!
    2  0.0%  0.0% blaze
    2  0.0%  0.0% ironport-wsa
    2  0.0%  0.0% spaghetti
    2  0.0%  0.0% bbin-httpd
    2  0.0%  0.0% artemis-enforcer
    2  0.0%  0.0% interscanwebmanager
    2  0.0%  0.0% rapidcache
    2  0.0%  0.0% ksg
    1  0.0%  0.0% proxycache
    1  0.0%  0.0% realcache
    1  0.0%  0.0% boramae
    1  0.0%  0.0% edge-fx
    1  0.0%  0.0% cf
    1  0.0%  0.0% somewhereovertherainbow
    1  0.0%  0.0% xsproxy
    1  0.0%  0.0% rproxy
    1  0.0%  0.0% 3proxy
    1  0.0%  0.0% somewhere-over-the-rainbow
    1  0.0%  0.0% germany.net
    1  0.0%  0.0% ibm-secure-export-ics
    1  0.0%  0.0% contact
    1  0.0%  0.0% millicentwalletproxy
    1  0.0%  0.0% websense-content_gateway
    1  0.0%  0.0% webtrack-httpp
    1  0.0%  0.0% middleman
    1  0.0%  0.0% ntvi
    1  0.0%  0.0% nokia
    1  0.0%  0.0% intel-netstructure-cache-1520
    1  0.0%  0.0% aps
    1  0.0%  0.0% dhl
    1  0.0%  0.0% ibm
    1  0.0%  0.0% topproxy-2.0
    1  0.0%  0.0% spoon
    1  0.0%  0.0% yacy
    1  0.0%  0.0% awcache
    1  0.0%  0.0% alicia
    1  0.0%  0.0% scanhttp
    1  0.0%  0.0% xxx
36101 73.9%  0.0% NO-PROXY
The name of a proxy used is identified based on some HTTP header fields: Via, From, Forwarded and User-Agent. For example, your request includes header fields as follows:
Via: 
From: 
Forwarded: 
User-Agent: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
So you seem accessing this page directly (without a proxy)


Platforms of DeleGate
[RINGER-HOME] <ysato@etl.go.jp>