Access Counters in DeleGate.ORG
DeleGate/9.9.8-pre18 //
Wed, 23 May 2012 18:42:06 +0900
| Total |
Unique |
Last10 |
Nets |
URL
|
81067407 | 58897623 | 33555886 | 698 | http://_this_server_/*
(36576.8hits/day 25.4/min)
|
1316423 | 1138547 | 972460 | 683 | http://www.delegate.org/delegate/
(593.7PV/day)
|
530321 | 502120 | 469081 | 682 | /delegate/frog9LT.gif (226.4) |
503934 | 479727 | 450370 | 681 | /delegate/trans-overall.gif (216.3) |
540059 | 459047 | 379521 | 676 | http://www.delegate.org/ (207.0) |
651385 | 429046 | 286440 | 653 | /delegate/Manual.htm (193.5) |
187545 | 147891 | 98274 | 599 | /delegate/updates/ (66.7) |
224501 | 184489 | 162458 | 658 | /delegate/download/ (83.2) |
114277 | 94759 | 81525 | 654 | /delegate/HowToDG.html (42.7) |
72978 | 70221 | 67460 | 634 | /delegate/tutorial/ (31.7) |
16769 | 14901 | 13686 | 528 | /delegate/DG9note.html (6.7) |
37655 | 36257 | 35077 | 615 | /delegate/INSTALL.txt (16.4) |
7168 | 6858 | 6047 | 501 | /spinach/ (9.2) |
15731 | 13346 | 11703 | 555 | /yysh/ (16.4) |
9699 | 8750 | 7572 | 505 | /delegate/nvproxy/ (6.2) |
32250 | 30484 | 28151 | 605 | /delegate/ssl/ (13.7) |
21708 | 18984 | 16904 | 558 | /delegate/tls/ (8.6) |
7650 | 7270 | 5952 | 437 | /delegate/tls/perf.html (3.3) |
12676 | 11331 | 9579 | 504 | /delegate/ssh/ (5.1) |
7420 | 6901 | 5777 | 451 | /delegate/cookie/ (3.1) |
11204 | 10289 | 6353 | 395 | /delegate/counter/ (4.7) |
6819 | 6259 | 4840 | 400 | /delegate/over4GB/ (2.9) |
6116 | 5722 | 4421 | 372 | /delegate/syslog/ (2.6) |
23618 | 21095 | 18941 | 602 | /delegate/mitm/ (9.9) |
9137 | 7873 | 6896 | 502 | /delegate/SOCKS/sockmux/ (3.7) |
7532 | 6870 | 5100 | 384 | /delegate/implant/ (3.4) |
3577 | 3304 | 2195 | 256 | /delegate/encrypt/ (1.7) |
15689 | 11124 | 9548 | 548 | /delegate/sockstap/ (5.6) |
6250 | 5805 | 4820 | 412 | /delegate/auth/ (2.9) |
6750 | 6405 | 5113 | 394 | /delegate/filtering/ (2.9) |
7266 | 6854 | 5687 | 416 | /delegate/IPv6NOTE.txt (3.1) |
10383 | 6450 | 5061 | 440 | /delegate/sample/data-url.html (2.9) |
6912 | 6561 | 5354 | 400 | /delegate/admin/demo.html (3.0) |
10177 | 9782 | 8662 | 517 | /delegate/overview/ (4.4) |
8604 | 8124 | 6756 | 477 | /delegate/features/ (3.7) |
7870 | 7510 | 6358 | 464 | /delegate/protocols.html (3.4) |
3851 | 3216 | 2449 | 347 | /delegate/license/ (2.8) |
23350 | 19566 | 17228 | 547 | /delegate/links.html (8.8) |
5124 | 4704 | 3497 | 322 | /delegate/growth/ (2.1) |
7565 | 7149 | 5857 | 453 | /sockmux/ (3.2) |
18484 | 16519 | 13038 | 552 | /survey/proxy.cgi (7.4) |
38069 | 32948 | 29565 | 433 | /delegate/goiken/ (14.9) |
23867 | 21313 | 17187 | 523 | /feedback/ (9.6) |
25457 | 24246 | 22343 | 590 | /delegate/delegate-org.shtml (10.9) |
11753 | 8475 | 6496 | 430 | /delegate/stat/ (3.8) |
867288 | 760638 | 616468 | 689 | /favicon.ico (343.0) |
351568 | 314818 | 228678 | 498 | /robots.txt (142.0) |
506058 | 475554 | 445190 | 681 | /delegate/dglayers.jpg (216.6) |
22520 | 17970 | 12331 | 492 | /stats/nets.shtml (8.1) |
| Total |
Unique |
Last10 |
Nets |
URL
|
92188 | 64647 | 50125 | 501 | http://wince.delegate.org/ (42.6) |
55725 | 40975 | 34532 | 579 | http://mswin.delegate.org/ (45.7) |
50582 | 39235 | 33807 | 453 | http://ja.delegate.org/delegate/ (17.7) |
27259 | 24474 | 22514 | 439 | http://ja.delegate.org/delegate/ccx/ja/ (12.4) |
43853 | 23873 | 11332 | 274 | http://ja.delegate.org/delegate/ccx/urlccx/ (12.1) |
8654 | 8211 | 7307 | 307 | /delegate/doc/jpconv.htm (3.7) |
108946 | 67184 | 60572 | 625 | /anonftp/DeleGate/download.html (30.3) |
7266 | 6651 | 6034 | 387 | http://amakubo.com/favicon.ico (3.0) |
38913 | 36947 | 25254 | 251 | http://amakubo.com/robots.txt (16.7) |
10835 | 9511 | 7438 | 409 | /freyasx/ (4.3) |
7774 | 6823 | 5308 | 309 | /freyasx/index-ja.shtml (3.1) |
158873 | 107540 | 48611 | 327 | /mail-lists/freyasx/ (48.5) |
9166 | 8516 | 6378 | 434 | /delegate/ml/delegate-en/ (3.8) |
16120 | 14411 | 9792 | 352 | /delegate/ml/ (6.5) |
4441978 | 2146113 | 628537 | 563 | /mail-lists/delegate/ (967.8) |
33069 | 28522 | 22273 | 488 | http://wall.etl.go.jp/delegate/ (12.9) |
51442 | 42206 | 34836 | 583 | http://delegate.org/delegate/ (19.0) |
271 | 232 | 176 | 52 | http://adsl.delegate.org/delegate/ (0.1) |
1220 | 644 | 293 | 78 | http://www.delegate.org/y.sato/ (0.3) |
7519 | 7000 | 5927 | 424 | http://www.delegate.org/y.sato/photos/ (3.2) |
15155 | 13811 | 9880 | 357 | http://amakubo.com/ (6.2) |
5989 | 5242 | 3427 | 238 | http://amakubo.com/spole/ (2.4) |
16359 | 13648 | 12052 | 386 | http://amakubo.com/Xantia/ (6.2) |
1503 | 921 | 755 | 242 | http://www.delegate.org/db/search (0.5) |
920355 | 311628 | 114333 | 585 | http://www.delegate.org/-fsx/search (140.5) |
1260942 | 807966 | 45971 | 430 | http://delegate.as.wakwak.ne.jp/mail-lists/ (364.4) |
13682281 | 9913339 | 3950647 | 668 | /mail-lists/* |
22520 | 17970 | 12331 | 492 | http://www.delegate.org/stats/nets.shtml |
17614 | 12434 | 7046 | 371 | http://www.delegate.org/stats/hits.shtml |
17614 | 12434 | 7046 | 371 | This Page |
| Total |
Unique |
Last10 |
Nets |
URL
|
6549266 | 3335058 | 1079554 | 627 | https://www.delegate.org/* |
54022998 | 35905975 | 21139572 | 700 | dns://ns.delegate.org/ (packets) |
30184320 | 24477563 | 9888067 | 674 | nntp://news.delegate.org/ (sessions) |
3440060 | 1434196 | 477804 | 669 | ftp://ftp.delegate.org/ (sessions) |
91741 | 26950 | 24681 | 575 | ftp://ftp.delegate.org/pub/DeleGate/ |
23660 | 7655 | 6831 | 442 | ftp://ftp.delegate.org/pub/DeleGate/bin/ |
8588 | 3933 | 3349 | 371 | ftp://ftp.delegate.org/pub/DeleGate/bin/windows/ |
13350 | 4106 | 3530 | 393 | ftp://ftp.delegate.org/pub/DeleGate/bin/linux/ |
2295 | 1274 | 625 | 175 | ftp://ftp.delegate.org/pub/DeleGate/bin/freebsd/ |
2526 | 1212 | 515 | 177 | ftp://ftp.delegate.org/pub/DeleGate/bin/macosx/ |
765 | 242 | 149 | 101 | ftp://ftp.delegate.org/pub/DeleGate/bin/solaris/ |
1411 | 947 | 273 | 90 | ftp://ftp.delegate.org/pub/DeleGate/bin/zaurus/ |
2729 | 1686 | 1149 | 189 | ftp://ftp.delegate.org/pub/DeleGate/alpha/ |
1358 | 1256 | 819 | 99 | ftp://ftp.delegate.org/pub/DeleGate/delegate9.2-ALPHA/ |
64259 | 22750 | 19547 | 565 | ftp:///pub/DeleGate/Manual.htm |
| | |
714
| Total |
[the SHTML source of this page]
(0.21u 0.03s)