Access Counters in DeleGate.ORG
DeleGate/9.9.8-pre18 //
Sat, 04 Feb 2012 15:48:38 +0900
| Total |
Unique |
Last10 |
Nets |
URL
|
75136806 | 53903143 | 29641899 | 688 | http://_this_server_/*
(35656.5hits/day 24.8/min)
|
1279169 | 1105747 | 943737 | 672 | http://www.delegate.org/delegate/
(606.7PV/day)
|
514366 | 487153 | 454627 | 670 | /delegate/frog9LT.gif (231.1) |
488984 | 465306 | 436421 | 669 | /delegate/trans-overall.gif (220.7) |
522783 | 443108 | 365107 | 665 | http://www.delegate.org/ (210.2) |
633684 | 417330 | 277619 | 648 | /delegate/Manual.htm (197.9) |
177639 | 141904 | 95831 | 590 | /delegate/updates/ (67.3) |
217771 | 178871 | 157382 | 649 | /delegate/download/ (84.8) |
110876 | 91869 | 78867 | 645 | /delegate/HowToDG.html (43.6) |
70721 | 68045 | 65366 | 629 | /delegate/tutorial/ (32.3) |
16307 | 14457 | 13268 | 515 | /delegate/DG9note.html (6.9) |
36520 | 35164 | 34016 | 604 | /delegate/INSTALL.txt (16.7) |
6459 | 6182 | 5438 | 483 | /spinach/ (9.7) |
14598 | 12292 | 10734 | 547 | /yysh/ (17.4) |
9180 | 8262 | 7124 | 498 | /delegate/nvproxy/ (6.4) |
31406 | 29683 | 27444 | 596 | /delegate/ssl/ (14.1) |
21045 | 18374 | 16381 | 551 | /delegate/tls/ (8.7) |
7404 | 7032 | 5763 | 431 | /delegate/tls/perf.html (3.3) |
12190 | 10873 | 9176 | 493 | /delegate/ssh/ (5.2) |
7205 | 6692 | 5609 | 445 | /delegate/cookie/ (3.2) |
10829 | 9924 | 6106 | 389 | /delegate/counter/ (4.7) |
6584 | 6044 | 4658 | 393 | /delegate/over4GB/ (2.9) |
5917 | 5529 | 4280 | 368 | /delegate/syslog/ (2.7) |
22344 | 19927 | 18087 | 588 | /delegate/mitm/ (9.8) |
8898 | 7653 | 6704 | 492 | /delegate/SOCKS/sockmux/ (3.8) |
7239 | 6590 | 4866 | 377 | /delegate/implant/ (3.5) |
3453 | 3183 | 2096 | 248 | /delegate/encrypt/ (1.7) |
15075 | 10665 | 9192 | 536 | /delegate/sockstap/ (5.7) |
6028 | 5597 | 4650 | 403 | /delegate/auth/ (3.0) |
6510 | 6187 | 4949 | 384 | /delegate/filtering/ (2.9) |
7002 | 6594 | 5471 | 406 | /delegate/IPv6NOTE.txt (3.1) |
10142 | 6223 | 4862 | 423 | /delegate/sample/data-url.html (3.0) |
6664 | 6333 | 5171 | 391 | /delegate/admin/demo.html (3.0) |
9804 | 9424 | 8388 | 507 | /delegate/overview/ (4.5) |
8345 | 7884 | 6552 | 467 | /delegate/features/ (3.7) |
7614 | 7257 | 6147 | 455 | /delegate/protocols.html (3.4) |
3581 | 2967 | 2231 | 335 | /delegate/license/ (2.9) |
22842 | 19082 | 16774 | 540 | /delegate/links.html (9.1) |
4955 | 4541 | 3366 | 313 | /delegate/growth/ (2.2) |
7192 | 6837 | 5620 | 439 | /sockmux/ (3.2) |
17502 | 15677 | 12336 | 540 | /survey/proxy.cgi (7.4) |
37240 | 32185 | 28911 | 426 | /delegate/goiken/ (15.3) |
23078 | 20641 | 16647 | 517 | /feedback/ (9.8) |
24656 | 23469 | 21630 | 580 | /delegate/delegate-org.shtml (11.1) |
11005 | 8190 | 6286 | 426 | /delegate/stat/ (3.9) |
835291 | 730497 | 589228 | 678 | /favicon.ico (346.5) |
340829 | 304535 | 220456 | 490 | /robots.txt (144.4) |
490871 | 461058 | 431187 | 670 | /delegate/dglayers.jpg (220.9) |
21867 | 17348 | 11887 | 481 | /stats/nets.shtml (8.2) |
| Total |
Unique |
Last10 |
Nets |
URL
|
87294 | 61040 | 47640 | 483 | http://wince.delegate.org/ (43.3) |
51063 | 37114 | 31237 | 565 | http://mswin.delegate.org/ (47.1) |
48391 | 37235 | 31989 | 445 | http://ja.delegate.org/delegate/ (17.7) |
26323 | 23761 | 21962 | 427 | http://ja.delegate.org/delegate/ccx/ja/ (12.8) |
41963 | 23008 | 11033 | 262 | http://ja.delegate.org/delegate/ccx/urlccx/ (12.4) |
8497 | 8072 | 7195 | 297 | /delegate/doc/jpconv.htm (3.8) |
105810 | 65207 | 58736 | 619 | /anonftp/DeleGate/download.html (30.9) |
7159 | 6553 | 5970 | 385 | http://amakubo.com/favicon.ico (3.1) |
37344 | 35543 | 24457 | 240 | http://amakubo.com/robots.txt (16.9) |
10536 | 9222 | 7213 | 397 | /freyasx/ (4.4) |
7585 | 6641 | 5138 | 296 | /freyasx/index-ja.shtml (3.2) |
155868 | 105624 | 47650 | 317 | /mail-lists/freyasx/ (50.1) |
8876 | 8240 | 6156 | 425 | /delegate/ml/delegate-en/ (3.9) |
15504 | 13850 | 9412 | 333 | /delegate/ml/ (6.6) |
4366042 | 2126022 | 622009 | 550 | /mail-lists/delegate/ (1008.4) |
33069 | 28522 | 22273 | 488 | http://wall.etl.go.jp/delegate/ (13.5) |
47581 | 39101 | 32291 | 566 | http://delegate.org/delegate/ (18.5) |
271 | 232 | 176 | 52 | http://adsl.delegate.org/delegate/ (0.1) |
1196 | 620 | 270 | 74 | http://www.delegate.org/y.sato/ (0.3) |
7304 | 6791 | 5752 | 409 | http://www.delegate.org/y.sato/photos/ (3.2) |
14198 | 13065 | 9320 | 346 | http://amakubo.com/ (6.2) |
5844 | 5118 | 3331 | 228 | http://amakubo.com/spole/ (2.4) |
16267 | 13561 | 11977 | 377 | http://amakubo.com/Xantia/ (6.4) |
1461 | 883 | 717 | 232 | http://www.delegate.org/db/search (0.5) |
913366 | 310701 | 113587 | 567 | http://www.delegate.org/-fsx/search (147.4) |
1260942 | 807966 | 45971 | 430 | http://delegate.as.wakwak.ne.jp/mail-lists/ (383.2) |
12401520 | 9074249 | 3482571 | 657 | /mail-lists/* |
21867 | 17348 | 11887 | 481 | http://www.delegate.org/stats/nets.shtml |
17256 | 12089 | 6831 | 364 | http://www.delegate.org/stats/hits.shtml |
17256 | 12089 | 6831 | 364 | This Page |
| Total |
Unique |
Last10 |
Nets |
URL
|
6327320 | 3181433 | 1058933 | 617 | https://www.delegate.org/* |
51446750 | 33833409 | 19780654 | 691 | dns://ns.delegate.org/ (packets) |
28285192 | 23022256 | 9040947 | 663 | nntp://news.delegate.org/ (sessions) |
3344799 | 1396541 | 460849 | 662 | ftp://ftp.delegate.org/ (sessions) |
91381 | 26864 | 24601 | 573 | ftp://ftp.delegate.org/pub/DeleGate/ |
23614 | 7639 | 6816 | 441 | ftp://ftp.delegate.org/pub/DeleGate/bin/ |
8579 | 3928 | 3344 | 369 | ftp://ftp.delegate.org/pub/DeleGate/bin/windows/ |
13284 | 4090 | 3514 | 390 | ftp://ftp.delegate.org/pub/DeleGate/bin/linux/ |
2294 | 1273 | 624 | 174 | ftp://ftp.delegate.org/pub/DeleGate/bin/freebsd/ |
2525 | 1211 | 514 | 176 | ftp://ftp.delegate.org/pub/DeleGate/bin/macosx/ |
761 | 240 | 147 | 99 | ftp://ftp.delegate.org/pub/DeleGate/bin/solaris/ |
1410 | 946 | 272 | 89 | ftp://ftp.delegate.org/pub/DeleGate/bin/zaurus/ |
2728 | 1685 | 1148 | 189 | ftp://ftp.delegate.org/pub/DeleGate/alpha/ |
1358 | 1256 | 819 | 99 | ftp://ftp.delegate.org/pub/DeleGate/delegate9.2-ALPHA/ |
62803 | 22308 | 19148 | 558 | ftp:///pub/DeleGate/Manual.htm |
| | |
705
| Total |
[the SHTML source of this page]
(0.12u 0.02s)